2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Rupees in Million | ||||||
Authorized Capital | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Paid-Up Capital | 149.74 | 149.74 | 149.74 | 149.74 | 149.74 | 149.74 |
Shareholders’ Equity | 210.53 | 237.40 | 203.33 | 177.91 | 150.46 | 149.05 |
Total Assets | 231.65 | 254.63 | 213.84 | 182.13 | 154.30 | 161.66 |
Short-Term Investment in Securities | 2.43 | 4.29 | 10.38 | 4.34 | 4.97 | 4.81 |
Short-Term Investment in Deposits | ||||||
Income from Investments | 0.00 | 0.50 | 0.55 | 0.09 | 3.19 | 0.04 |
Management Fee | 14.07 | 14.91 | 11.73 | 15.53 | 19.72 | 19.72 |
Other Income | 1.56 | 0.26 | 1.44 | 0.90 | 3.90 | 2.22 |
Impairment Loss on Investment | (1.73) | (0.89) | (1.56) | (1.38) | (3.71) | (8.02) |
Profit/(Loss) Before Taxation | (24.86) | 33.52 | 26.32 | 27.34 | 1.08 | (0.15) |
Taxation | 0.16 | 0.16 | 0.14 | 0.08 | 0.27 | 0.22 |
Profit/(Loss) After Taxation | (25.02) | 33.36 | 26.18 | 27.26 | 0.81 | (0.37) |
Book Value Per Share | 14.06 | 15.86 | 13.58 | 11.88 | 10.05 | 9.96 |
Earning Per Share | (1.67) | 2.23 | 1.75 | 1.82 | 0.05 | (0.02) |
For annual reports and all financial statements, please refer to the downloads section – Click Here